MODELS | XD | XDm |
Operating Voltage | 1-Phase 100V ~ 240V | 1-Phase 100V ~ 240V |
Operating Pressure | 8.5bar | 8.5bar |
Max Pressure | 9.5bar | 9.5bar |
Max. Temp. at Gun Tip | 135°C | 135°C |
Boiler Temp. | 178°C | 178°C |
Steam Flow Rate | 300 ~ 1,800cc/min | 250 ~ 500cc/min |
No. of Steam Outlet Valve | 2ea | 1ea |
Preheating Time | 3 ~ 4min | 3min |
Power Consumption | 0.3kW | 0.28kW |
Fuel Consumption | 0.2 ~ 1.1ℓ/hr | 0.2 ~ 0.7ℓ/hr |
Water Tank Capacity | 36ℓ | 11ℓ |
Fuel Tank Capacity | 11ℓ | 36ℓ |
Net Weight | 89kg | 52kg |
Dimensions (L x W x H) | 995 x 660 x 887mm | 770 x 480 x 740mm |
Steam Gun K26* Included
Steam Hose 10M* Included
Steam ExtractorHand Tool
TurboSteam Nozzle
Quick CouplerSteam Gun K26
MODELS | XDm |
Operating Voltage | 1-Phase 100V ~ 240V |
Operating Pressure | 8.5 bar |
Max Pressure | 9.5 bar |
Max. Temp. at Gun Tip | 135°C |
Boiler Temp. | 178°C |
Steam Flow Rate | 250 ~ 500 cc/min |
Preheating Time | 3 min |
Power Consumption | 0.28 kW |
Fuel Consumption | 0.2 ~ 0.7 ℓ/hr |
Water Tank Capacity | 11ℓ |
Fuel Tank Capacity | 11ℓ |
Net Weight | 52kg |
Dimensions (L x W x H) | 770 x 480 x 740mm |
Hose/Gun Included | 1 set |